
Please print out the
below chart and determine your monthly expenses
| MONTHLY EXPENSES | |||||
| HOME | Rent/Mortgage (Principal/Interest) | $_______ | |||
| 35% | Taxes | $_______ | |||
| Insurance | $_______ | ||||
| Repairs/Decorating | $_______ | ||||
| Utilities (Water, Gas, Electric) | $_______ | ||||
| Telephone | $_______ | ||||
| New Household Purchases | $_______ | ||||
| Yard & Pool | $_______ | ||||
| Subtotal | $ | ||||
| FOOD | Groceries | $_______ | |||
| 17% | Outside Meals | $_______ | |||
| Subtotal | $_______ | ||||
| $_______ | |||||
| MEDICAL | Doctor | $_______ | |||
| 4.50% | Dentist/Orthodontist | $_______ | |||
| Optician/Glasses | $_______ | ||||
| Drugs | $_______ | ||||
| Health Insurance | $_______ | ||||
| Subtotal | $ | ||||
| CLOTHING | Clothing | $_______ | |||
| 7.50% | Dry Cleaning | $_______ | |||
| Subtotal | $_______ | ||||
| $_______ | |||||
| TRANSPORTATION | Auto Payment | $_______ | |||
| 10% | Auto License | $_______ | |||
| Auto Insurance | $_______ | ||||
| Auto Maintenance | $_______ | ||||
| Subtotal | |||||
| SAVINGS | Bank Savings | $_______ | |||
| 20% | Life Insurance | $_______ | |||
| Subtotal | $ | ||||
| MISCELLANEOUS | Moving Expenses | $_______ | |||
| 6% | Entertainment | $_______ | |||
| Club Dues | $_______ | ||||
| Vacation | $_______ | ||||
| Special Occasions | $_______ | ||||
| Contributions | $_______ | ||||
| Education | $_______ | ||||
| Charge Accounts | $_______ | ||||
| Employee Business Expenses | $_______ | ||||
| Tax Preparation | $_______ | ||||
| Subtotal | $ | ||||
| TOTAL ESTIMATED MONTHLY EXPENSES | $ | ||||
| 100% = Take Home Pay | |||||
| 20% = Payroll Taxes | |||||
| 120% = Gross Income from wages |
|
||||
Or click here to print/download PDF file
or
520.884.7550
jpw@financial-architects.com
3971 E. Paradise Falls, Suite 114
Tucson, AZ 85712
United States